Our solutions are broadly acknowledged and dependable by users and may meet consistently developing economic and social requires for Carbide Strips Used For Ceramic Tile Mould, OEM Tungsten Carbide Shims, Carbide Valve Seats. The company continuously enhances its core competitiveness through technological innovation, stable quality, and active promotion of system building. Your fulfillment is our greatest reward. Our company solemnly promises to the users that choosing us means to obtain high quality products and considerate service. Our company is looking forward to cooperating with you. Our company gathers a group of outstanding employees who work hard and struggle continuously.
Product Name: Carbide thin strips for cutting tool Place of Origin: Hunan, China Brand Name: Old Craftsman | Certification: ISO Model Number: TC-S02 Port: Any ports in China |
Payment & Shipping Terms
Minimum Order Quantity: 10KG Price: USD+38~60+KG Packaging Details: Carton Boxes + Plywood Pallet | Delivery Time: 5-30 Days after order confirmation Payment Terms: L/C, T/T Production Capacity: 100000 pcs per Month |
Carbide strips knife Characteristics
1. Excellent wear resistance and breakage resistance
2. Professional inspection and high precision
3. All products must be inspected strictly and only those without any defect can be shipped out.
4. Stable and continuous production ability
5. The product can also be customized by customer's design.
Application
Carbide strips knife for cutting tool are high hardness, wear-resistance, and resistance to bending. They're widely used in cutting tool, crusher, wear parts, molding base,mining tool and other fields.
Grade Information
Grade Introduction for Carbide Strips for Cutting Tool | ||||
Grade | Equivalent to | Hardness | Bending strength | Density |
ISO | (HRA)≥ | (N/mm2)≥ | (g/cm3)≥ | - |
YG6X | K10 | 91.3 | 1580 | 14.8-15.1 |
YG6A | K05-K10 | 14.9 | 1860 | 92 |
YG6 | K20 | 89.8 | 1700 | 14.7-15.1 |
YN8 | K30/K20 | 90.5 | 1880 | 14.5-14.9 |
YG8 | K30 | 89.5 | 1890 | 14.6-14.9 |
YG8C | K30 | 88.3 | 2100 | 14.5-14.9 |
YG15 | - | 87.3 | 2250 | 13.9-14.2 |
YG10X | K35 | 89.5 | 2200 | 14.3-14.7 |
YS2T | M30/K30 | 91.8 | 3600 | 14.3-14.6 |
yL10.2 | - | 91.2 - 91.8 | 3600 | 14.4-14.6 |
YG11C | K40 | 86.8 | 2300 | 14.1-14.5 |
Provide optimum grade for carbide strips knife.
| Unit: mm L x W x T | |||||
Cemented carbide strips | ![]() | ||||
L | W | T | L | W | T |
140 | 6 | 1.5-6.0 | 230 | 8 | 1.5-6.0 |
140 | 8 | 1.5-6.0 | 230 | 10 | 1.5-6.0 |
140 | 10 | 1.5-6.0 | 230 | 12 | 1.5-6.0 |
140 | 12 | 1.5-6.0 | 230 | 16 | 1.5-6.0 |
140 | 14 | 1.5-6.0 | 230 | 18 | 1.5-6.0 |
140 | 16 | 1.5-6.0 | 230 | 20 | 1.5-6.0 |
140 | 18 | 1.5-6.0 | 230 | 22 | 1.5-6.0 |
140 | 20 | 2.0-6.0 | 230 | 25 | 2.0-6.0 |
140 | 22 | 2.0-6.0 | 230 | 28 | 2.0-6.0 |
140 | 25 | 2.0-6.0 | 230 | 30 | 2.0-6.0 |
165 | 6 | 1.5-6.0 | 230 | 32 | 1.5-6.0 |
165 | 8 | 1.5-6.0 | 230 | 40 | 1.5-6.0 |
165 | 10 | 1.5-6.0 | 330 | 8 | 1.5-6.0 |
165 | 12 | 1.5-6.0 | 330 | 10 | 1.5-6.0 |
165 | 14 | 1.5-6.0 | 330 | 12 | 1.5-6.0 |
165 | 16 | 1.5-6.0 | 330 | 14 | 1.5-6.0 |
165 | 18 | 1.5-6.0 | 330 | 16 | 1.5-6.0 |
165 | 20 | 2.0-6.0 | 330 | 18 | 2.0-6.0 |
165 | 22 | 2.0-6.0 | 330 | 20 | 2.0-6.0 |
165 | 24 | 2.0-6.0 | 330 | 22 | 2.0-6.0 |
165 | 25 | 2.0-6.0 | 330 | 24 | 2.0-6.0 |
165 | 26 | 2.0-6.0 | 330 | 25 | 2.0-6.0 |
165 | 28 | 2.0-6.0 | 330 | 28 | 2.0-6.0 |
165 | 30 | 2.5-6.0 | 330 | 30 | 2.5-6.0 |
165 | 32 | 2.5-6.0 | 330 | 32 | 2.5-6.0 |
165 | 35 | 2.5-6.0 | 330 | 35 | 2.5-6.0 |
165 | 40 | 2.5-6.0 | 330 | 40 | 2.5-6.0 |
… | … | … | … | … | … |
We promised: NO Bending! No cracking! Easy welding!
FAQ
Q1: Are you trading company or manufacturer ?
A: We are factory.
Q2: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 25-35 days if the goods are not in stock, it is according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q4: What is your terms of payment ?
A: Payment<1000USD, 100% in advance. Payment>1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us!
Adhering into the basic principle of 'quality, assistance, effectiveness and growth', we have attained trusts and praises from domestic and worldwide client for Gw Carbide - Tungsten Carbide Strip Wood Working Knives. We constantly pursue good quality and service, and create a win-win atmosphere of enthusiasm, openness, sincere cooperation and pioneering. We break down people barriers to ensure you get what you want to the level you expect, when you want it.
Hot Tags: carbide strips knife, China, suppliers, manufacturers, factory, custom, wholesale, hot sales, Tungsten Carbide Strips, Cemented Carbide Strips For Mining Tool, Tungsten Carbide Plates, Carbide Tips, Tungstan Carbide Drawing Dies, Tungsten Carbide Brazed Liners












