We're commitment to offer you the competitive price, remarkable products excellent, also as fast delivery for Carbide Shims For Thread Inserts, Carbide Strips, Carbide Drawing Dies For Tube. Our company pays attention to innovation, focuses on selling high-quality and safe products, steadily improves production capacity and provides high-quality product services for the groups in need. Join us, show your beauty. We employ professional technical backbone talents, cultivate high quality staff, and develop foreign markets. Our company effectively protects the legitimate rights and interests of employees, and relies on employees to run a good enterprise as the main theme.
Cemented Carbide Welding Strips
Detail Information
Carbide Square Bars have high hardness, wear-resistance, and resistance to bending. They're widely used in cutting tool, crusher, wear parts, molding base and other fields.
We have full range mold for STB strips, any size can be produced in our factory.



Type Introduction
TYPE | T | W | L | TYPE | T | W | L |
STB 12 | 0.8 | 1.6 | 25.4 | STB 410A | 3.2 | 7.9 | 38.1 |
STB 13 | 1.2 | 2.4 | 25.4 | STB 410B | 3.2 | 7.9 | 76.2 |
STB 13A | 1.2 | 2.4 | 20.6 | STB 412A | 3.2 | 9.5 | 50.8 |
STB 24A | 1.6 | 3.2 | 25.4 | STB 412B | 3.2 | 9.5 | 76.2 |
STB 24B | 1.6 | 3.2 | 76.2 | STB 412C | 3.2 | 9.5 | 152.4 |
STB 24C | 1.6 | 3.2 | 31.8 | STB 412D | 3.2 | 9.5 | 25.4 |
STB 26A | 1.6 | 4.8 | 25.4 | STB 416 | 3.2 | 12.7 | 152.4 |
STB 26C | 1.6 | 4.8 | 76.2 | STB 416A | 3.2 | 12.7 | 25.4 |
STB 28A | 1.6 | 6.4 | 25.4 | STB 416B | 3.2 | 12.7 | 38.1 |
STB 28B | 1.6 | 6.4 | 31.8 | STB 416C | 3.2 | 12.7 | 76.2 |
STB 28D | 1.6 | 6.4 | 76.2 | STB 420 | 3.2 | 15.9 | 152.4 |
STB 14 | 2.0 | 3.2 | 28.6 | STB 68 | 4.8 | 6.4 | 152.4 |
STB 34 | 2.4 | 3.2 | 127.0 | STB 68A | 4.8 | 6.4 | 76.2 |
STB 36 | 2.4 | 4.8 | 28.6 | STB 610 | 4.8 | 7.9 | 152.4 |
STB 36A | 2.4 | 4.8 | 31.8 | STB 610A | 4.8 | 7.9 | 76.2 |
STB 38A | 2.4 | 6.4 | 25.4 | STB 612 | 4.8 | 9.5 | 152.4 |
STB 38B | 2.4 | 6.4 | 38.1 | STB 612A | 4.8 | 9.5 | 76.2 |
STB 38D | 2.4 | 6.4 | 127.0 | STB 616 | 4.8 | 12.7 | 152.4 |
STB 310A | 2.4 | 7.9 | 50.8 | STB 616A | 4.8 | 12.7 | 76.2 |
STB 310B | 2.4 | 7.9 | 76.2 | STB 620 | 4.8 | 15.9 | 152.4 |
STB 310C | 2.4 | 7.9 | 127.0 | STB 620A | 4.8 | 15.9 | 76.2 |
STB 312 | 2.4 | 9.5 | 127.0 | STB 812 | 6.4 | 9.5 | 152.4 |
STB 46 | 3.2 | 4.8 | 152.4 | STB 812A | 6.4 | 9.5 | 76.2 |
STB 48A | 3.2 | 6.4 | 25.4 | STB 816 | 6.4 | 12.7 | 152.4 |
STB 48B | 3.2 | 6.4 | 31.8 | STB 816A | 6.4 | 12.7 | 76.2 |
STB 48C | 3.2 | 6.4 | 57.2 | STB 820 | 6.4 | 15.9 | 152.4 |
STB 48D | 3.2 | 6.4 | 76.2 | STB 820A | 6.4 | 15.9 | 76.2 |
STB 48E | 3.2 | 6.4 | 152.4 | STB 824 | 6.4 | 19.1 | 152.4 |
STB 410 | 3.2 | 6.4 | 152.4 | STB 824A | 6.4 | 19.1 | 76.2 |
Product Name: Cemented carbide welding strips Place of Origin: Hunan, China Brand Name: Old Craftsman | Certification: ISO9001 Port: Any ports in China |
Payment & Shipping Terms
Minimum Order Quantity: 10KGS Price: USD40~60/KG Packaging Details: Cartons or wooden boxes | Delivery Time: 10~25 days, based on quantity Payment Terms: L/C, T/T Production Capacity: 10 tons/month |
Using 100 Ton and 200 Ton automatical pressing machine for the strips, high compactness and bending strength.


The strips we produced are high quality, easy for welding.
We attempt for excellence and hope to be the top cooperation team and dominator company for personnel, suppliers and customers, realizes price share and continual marketing for Tungsten Carbide Fanning Strip. We adhere to the concept of people-oriented and humanized management, and provide a comfortable working environment for our employees. We are willing to work with colleagues from all walks of life to work together for the maturity and development of the industry and jointly create a better tomorrow.
Hot Tags: cemented carbide welding strips, China, suppliers, manufacturers, factory, custom, wholesale, hot sales, Carbide Welding Tips, Chute Liner, Carbide Shims For Metalworking, Carbide Strips For Wood Cutting, Tungsten Carbide Standard Shims, Carbide Strips










