Product Pictures


Production details
| GRADE | ISO CODE | COBALT CONTENT | DENSITY | HARDNESS |
| (%) | g/cm3 | HRA | ||
| K10T | K05-K10 | 4.5-6.0 | 14.95-15.05 | 92.7 |
| YG8 | K30 | 8 | 14.8 | 89.5 |
| YG6 | K20 | 6 | 14.95 | 90.5 |
| YG6X | K10 | 6 | 14.95 | 91.5 |
| YL10.2 | K30 | 10 | 14.5 | 91.8 |
| YG13X | K30-K40 | 13 | 14.3 | 89.5 |
| YG15 | K40 | 15 | 14 | 87.5 |
All size can be according to the customers' requirements made
| L(mm) | W(mm) | T(mm) |
| 100 | 100 | From 5 to 30 |
| 105 | 105 | From 5 to 30 |
| 200 | 200 | From 5 to 30 |
| 250 | 250 | From 5 to 30 |
| 300 | 300 | From 5 to 30 |
Product Advantages
All tungsten carbide plate can be used cryogenic processingļ¼remove the internal stress.
The materials are protected under fully airtight conditions,used 100% raw material to pressing.
It is pressed by 500T presser with side pressure,the product no pores and no cracks.the desity is uniform.
Some of size can be are semi-machining out, no mold cost to customer. In this way, we help customer save money, even for the small quantity orders.
The price change according to raw material fluctuation.for detail product, please contact us!
Hot Tags: tungsten carbide plate price, China, suppliers, manufacturers, factory, custom, wholesale, hot sales












