Carbide rotary burr Description
Materials: Tungsten carbide
Products Name: Carbide rotary burr
Applications: it is used for wood and metal machining industrial
Size: Customizable Size Or standard shims
Feature-1:made by 100% virgin raw material and HIP sintering; Feature-2: used the ERP and MES systems to control the production process.


| Carbide Rotary Burr type list | ||
| A06X16X06 | D08X07X06 | G12X25X06 |
| A08X20X06 | D10X09X06 | G16X25X06 |
| A10X20X06 | D12X10X06 | H06X18X06 |
| A12X25X06 | D16X14X06 | H08X20X06 |
| A16X25X06 | E06X10X06 | H10X25X06 |
| B06X16X06 | E08X13X06 | H12X32X06 |
| B08X20X06 | E10X16X06 | H16X36X06 |
| B10X20X06 | E12X20X06 | L06X16X06 |
| B12X25X06 | E16X25X06 | L08X22X06 |
| B16X25X06 | F06X18X06 | L10X25X06 |
| C06X16X06 | F08X20X06 | L12X28X06 |
| C08X20X06 | F10X20X06 | L16X33X06 |
| C10X20X06 | F16X25X06 | M06X18X06 |
| C12X25X06 | G06X18X06 | M08X20X06 |
| C16X25X06 | G08X20X06 | M10X20X06 |
| D06X05X06 | G10X20X06 | M12X25X06 |
Carbide Rotary Burr Grade information
Grade | Equivalent to ISO | Hardness (HRA)≥ | Bending strength (N/mm2)≥ | Density (g/cm3)≥ |
YG8 | K30 | 89.5 | 1890 | 14.6-14.9 |

Other product Show

Factory picture

If you have Carbide rotary burr question, pls feel free to contact us!
Hot Tags: carbide rotary burr, China, suppliers, manufacturers, factory, custom, wholesale, hot sales











