Tungsten Carbide End mill for Cutting Tool
Company Introduction:
ZZ OLD CRAFTSAMAN is professional tungsten carbide end mill for cutting tool manufacturers in China. We can provide the best tungsten carbide end mill for cutting tool for sales and competitive price. If you are looking for high quality end mill, end mill cutter, end mill bits, carbide end mill, ball end mill, ball nose end mill. Checks below details, more information, please contact us.
Tungsten carbide grade introduction | ||||||
Grade | ISO Code | Cobalt (%) | Density g/cm3 | Hardness HRA | T.R.S Mpa | Recommendations |
YL10.2 | K20-K30 | 10 | 14.4 | 91.7 | 3500 | for working with HRC ≤45 |
ZK05A | K30-K40 | 12 | 14.1 | 92.5 | 4000 | for working with HRC ≤55 |
ZU20UF | K20-K40 | 10 | 14.3 | 93 | 4200 | for working with HRC ≤65 |
2 Flutes, Ballnose
Description | D | Lc | L | d | R | Z |
Standard Length | 0.8~6.0 | 2~14 | 50 | 3~8 | 0.40~3.5 | 2 |
7.0 | 14 | 60 | 8 | 3.50 | 2 | |
8.0 | 16 | 60 | 8 | 4.00 | 2 | |
9.0 | 18 | 75 | 10 | 4.50 | 2 | |
10.0 | 20 | 75 | 10 | 5.00 | 2 | |
11.0 | 22 | 75 | 12 | 5.50 | 2 | |
3.0~4.0 | 8.0-10.0 | 90 | 4~6 | 1.5~2.0 | 2 | |
12.0~20.0 | 24~40 | 100 | 12~20 | 6.00~10.00 | 2 | |
With Long Shank Length | 1.0~8.0 | 2~16 | 75 | 6~8 | 0.50~4.00 | 2 |
1.0~12.0 | 2~24 | 100 | 6~12 | 0.5~6.0 | 2 | |
6.0~20.0 | 12~40 | 150 | 6~20 | 3.00~10.00 | 2 |
4 Flutes, Square head
Description | D | Lc | L | d | z |
Standard Length | 1.0~6.0 | 3.0~16 | 50 | 3~6 | 4 |
6.0~8.0 | 16~20 | 60 | 6~8 | 4 | |
8.5~12.0 | 20~30 | 75 | 10~12 | 4 | |
14.0~25.0 | 40~50 | 100 | 14~25 | 4 | |
With Long Flutes Length | 3.0~6.0 | 4.0~6.0 | 75 | 12~21 | 4 |
3.0~12.0 | 4.0~12.0 | 100 | 12~45 | 4 | |
6.0~25.0 | 6.0~25.0 | 150 | 45~75 | 4 | |
With Long Shank Length | 6.0~8.0 | 16~20 | 75 | 6~8 | 4 |
8.0~12.0 | 16~30 | 100 | 6~12 | 4 | |
10.0~12.0 | 25~30 | 150 | 10~12 | 4 | |
With Stub Length | 4.0~6.0 | 2.0~9.0 | 50 | 1~6 | 4 |
8.0 | 10~12 | 60 | 8 | 4 | |
10.0 | 15 | 75 | 10 | 4 | |
12.0 | 18 | 75 | 12 | 4 | |
16 | 24 | 100 | 16 | 4 |
Main Coating for Endmills |
Coating | Microhardness HV 0.05 | Thickness (μm) | Coefficient Friction | Max.Service Temprature (℃) | Color |
AlTiN | 3200 | 2.5-3 | 0.3 | 1100 | Black Violet |
TiAlN | 2800 | 2.5-3 | 0.3 | 1100 | Black Violet |
TiSiN | 3600 | 3 | 0.45 | 900 | Copper |
nACo | 42(GPA) | 3 | 0.4 | 900 | Blue |
tungsten carbide end mill for cutting tools other pictures
Hot Tags: tungsten carbide end mill for cutting tool, China, suppliers, manufacturers, factory, custom, wholesale, hot sales, Tungstn Carbide Strips For Belt Cleaning, Tungsten Carbide Strips For Belt Scraper, Tungstan Carbide Drawing Dies, Oil Field Tungsten Carbide Valve Seats, Tungsten Carbide Brazed Liners, Cemented Carbide Strip For Cutting Tool